Welcome to Summer Dune, your escape nestled in the heart of St. Croix. This 3-bedroom villa offers everything you need for a perfect getaway, combining comforts with natural beauty. Imagine waking up to sweeping panoramic views of the Caribbean Sea, spending your days lounging by the pool, and cooking in a kitchen designed for culinary enthusiasts. Whether you're seeking adventure or relaxation, Panorama Pool House provides the perfect retreat.
The property caretaker is onsite.
Welcome to Summer Dune, your escape nestled in the heart of St. Croix. This 3-bedroom villa offers everything you need for a perfect getaway, combining comforts with natural beauty. Imagine waking up to sweeping panoramic views of the Caribbean Sea, spending your days lounging by the pool, and cooking in a kitchen designed for culinary enthusiasts. Whether you're seeking adventure or relaxation, Panorama Pool House provides the perfect retreat.
The property caretaker is onsite.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 14, 2026 | $425 | Available | 5 |
| Aug 15, 2026 | $425 | Available | 5 |
| Aug 16, 2026 | $425 | Available | 5 |
| Aug 17, 2026 | $425 | Available | 5 |
| Aug 18, 2026 | $425 | Available | 5 |
| Aug 19, 2026 | $425 | Available | 5 |
| Aug 20, 2026 | $425 | Available | 5 |
| Aug 21, 2026 | $425 | Available | 5 |
| Aug 22, 2026 | $425 | Available | 5 |
| Aug 23, 2026 | $425 | Available | 5 |
| Aug 24, 2026 | $425 | Available | 5 |
| Aug 25, 2026 | $425 | Available | 5 |
| Aug 26, 2026 | $425 | Available | 5 |
| Aug 27, 2026 | $425 | Available | 5 |
| Aug 28, 2026 | $425 | Available | 5 |
| Aug 29, 2026 | $425 | Available | 5 |
| Aug 30, 2026 | $425 | Available | 5 |
| Aug 31, 2026 | $425 | Available | 5 |
| Sep 1, 2026 | $425 | Available | 5 |
| Sep 2, 2026 | $425 | Available | 5 |
| Sep 3, 2026 | $425 | Available | 5 |
| Sep 4, 2026 | $425 | Available | 5 |
| Sep 5, 2026 | $425 | Available | 5 |
| Sep 6, 2026 | $425 | Available | 5 |
| Sep 7, 2026 | $425 | Available | 5 |
| Sep 8, 2026 | $425 | Available | 5 |
| Sep 9, 2026 | $425 | Available | 5 |
| Sep 10, 2026 | $425 | Available | 5 |
| Sep 11, 2026 | $425 | Available | 5 |
| Sep 12, 2026 | $425 | Available | 5 |
| Sep 13, 2026 | $425 | Available | 5 |
| Sep 14, 2026 | $425 | Available | 5 |
| Sep 15, 2026 | $425 | Available | 5 |
| Sep 16, 2026 | $425 | Available | 5 |
| Sep 17, 2026 | $425 | Available | 5 |
| Sep 18, 2026 | $425 | Available | 5 |
| Sep 19, 2026 | $425 | Available | 5 |
| Sep 20, 2026 | $425 | Available | 5 |
| Sep 21, 2026 | $425 | Available | 5 |
| Sep 22, 2026 | $425 | Available | 5 |
| Sep 23, 2026 | $425 | Available | 5 |
| Sep 24, 2026 | $425 | Available | 5 |
| Sep 25, 2026 | $425 | Available | 5 |
| Sep 26, 2026 | $425 | Available | 5 |
| Sep 27, 2026 | $425 | Available | 5 |
| Sep 28, 2026 | $425 | Available | 5 |
| Sep 29, 2026 | $425 | Available | 5 |
| Sep 30, 2026 | $425 | Available | 5 |
| Oct 1, 2026 | $425 | Available | 5 |
| Oct 2, 2026 | $425 | Available | 5 |
| Oct 3, 2026 | $425 | Available | 5 |
| Oct 4, 2026 | $425 | Available | 5 |
| Oct 5, 2026 | $425 | Available | 5 |
| Oct 6, 2026 | $425 | Available | 5 |
| Oct 7, 2026 | $425 | Available | 5 |
| Oct 8, 2026 | $425 | Available | 5 |
| Oct 9, 2026 | $425 | Available | 5 |
| Oct 10, 2026 | $425 | Available | 5 |
| Oct 11, 2026 | $425 | Available | 5 |
| Oct 12, 2026 | $425 | Available | 5 |
| Oct 13, 2026 | $425 | Available | 5 |
| Oct 14, 2026 | $425 | Available | 5 |
| Oct 15, 2026 | $425 | Available | 5 |
| Oct 16, 2026 | $425 | Available | 5 |
| Oct 17, 2026 | $425 | Available | 5 |
| Oct 18, 2026 | $425 | Available | 5 |
| Oct 19, 2026 | $425 | Available | 5 |
| Oct 20, 2026 | $425 | Available | 5 |
| Oct 21, 2026 | $425 | Available | 5 |
| Oct 22, 2026 | $425 | Available | 5 |
| Oct 23, 2026 | $425 | Available | 5 |
| Oct 24, 2026 | $425 | Available | 5 |
| Oct 25, 2026 | $425 | Available | 5 |
| Oct 26, 2026 | $425 | Available | 5 |
| Oct 27, 2026 | $425 | Available | 5 |
| Oct 28, 2026 | $425 | Available | 5 |
| Oct 29, 2026 | $425 | Available | 5 |
| Oct 30, 2026 | $425 | Available | 5 |
| Oct 31, 2026 | $425 | Available | 5 |
| Nov 1, 2026 | $425 | Available | 5 |
| Nov 2, 2026 | $425 | Available | 5 |
| Nov 3, 2026 | $425 | Available | 5 |
| Nov 4, 2026 | $425 | Available | 5 |
| Nov 5, 2026 | $425 | Available | 5 |
| Nov 6, 2026 | $425 | Available | 5 |
| Nov 7, 2026 | $425 | Available | 5 |
| Nov 8, 2026 | $425 | Available | 5 |
| Nov 9, 2026 | $425 | Available | 5 |
| Nov 10, 2026 | $425 | Available | 5 |
| Nov 11, 2026 | $425 | Available | 5 |
| Nov 12, 2026 | $425 | Available | 5 |
What this home offers
What our guests say
2.0
1 review
I truly wanted to love this property, but it was one of the most misrepresented Airbnbs we’ve stayed in, and we use Airbnb often. The pool was dirty with bugs, leaves, and green buildup; even after cleaning, it remained unusable. The grounds were unkept with high grass, debris, and a stagnant fountain attracting bugs, and we experienced an excessive millipede and insect issue inside and out. The kitchen AC didn’t work, making cooking unbearable. The TVs didn’t work, the indoor and outdoor furniture is extremely worn and stained, and the sunroom roof leaked. Most concerning were the safety issues: mouse feces in drawers and the laundry area, a pergola deck that dips underfoot, a loose upper patio railing, broken and uneven sunroom tiles, and crumbling concrete around the pool creating tripping hazards. We reached out to the host but did not receive a satisfactory resolution. I cannot recommend this property in its current condition.
Where you’ll be
Christiansted, St. Croix, 00820, VI
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









