# The Beach House – 7 Bedroom Vacation Rental in Christiansted, St. Croix | Calabash Vacations

This Beachfront home is designed for easy living with all the bells and whistles needed to ensure a fabulous vacation on the island of St. Croix. Enjoy fishing from your own dock or strolling the beach to the local restaurant or hang around the freshwater pool. This 6 bedroom villa is great for family gatherings and entertains all ages. The game room is a real bonus!!

**Property URL**: https://www.calabashvacations.com/property/684854299385135910/the-beach-house
**Markdown URL**: https://www.calabashvacations.com/property/684854299385135910/the-beach-house.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 7 bedrooms
- **Bathrooms**: 6
- **Square Footage**: 6,997 sq ft



## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Aug 14, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 15, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 16, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 17, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 18, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 19, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 20, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 21, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 22, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 23, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 24, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 25, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 26, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 27, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 28, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 29, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 30, 2026: $1,428.57 (Not Available) (5 night min)
  - Aug 31, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 1, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 2, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 3, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 4, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 5, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 6, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 7, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 8, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 9, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 10, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 11, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 12, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 13, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 14, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 15, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 16, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 17, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 18, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 19, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 20, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 21, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 22, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 23, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 24, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 25, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 26, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 27, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 28, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 29, 2026: $1,428.57 (Not Available) (5 night min)
  - Sep 30, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 1, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 2, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 3, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 4, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 5, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 6, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 7, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 8, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 9, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 10, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 11, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 12, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 13, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 14, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 15, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 16, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 17, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 18, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 19, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 20, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 21, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 22, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 23, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 24, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 25, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 26, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 27, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 28, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 29, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 30, 2026: $1,428.57 (Not Available) (5 night min)
  - Oct 31, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 1, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 2, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 3, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 4, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 5, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 6, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 7, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 8, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 9, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 10, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 11, 2026: $1,428.57 (Not Available) (5 night min)
  - Nov 12, 2026: $1,428.57 (Not Available) (5 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Christiansted, St. Croix, VI
- **Postal Code**: 00820
- **Coordinates**: 17.75436493, -64.60503938
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, KING BED

### Bedroom 2
QUEEN MURPHY

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

### Bedroom 5
FULL DOUBLE

### Bedroom 6
FULL DOUBLE

### Bedroom 7
QUEEN MURPHY

## Amenities
- BEACHFRONT
- WATERFRONT
- OCEAN_VIEW
- BEACH_ACCESS
- POOL_OUTDOOR
- OUTDOOR_KITCHEN
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- TV
- WIFI
- KITCHEN
- HAIR_DRYER
- SMOKE_DETECTOR
- BED_LINENS
- IRON
- HEATED_POOL
- IRONING_BOARD
- BBQ_UTENSILS
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- CRIB
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BEACH_ESSENTIALS
- BLACKOUT_CURTAINS
- TOILET
- CHANGING_TABLE
- PACK_N_PLAY
- TOYS
- BOOKS
- POOL_TABLE
- PRIVATE_CHEF
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- HANGERS
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- FREEZER
- HAIR_DRYER
- SHOWER
- BATHTUB
- TV
- CEILING_FAN
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- IRON
- BALCONY
- OUTDOOR_KITCHEN
- BBQ_UTENSILS
- GARDEN
- CRIB
- BED_LINENS
- HANGERS

## Reviews
This property has 2 reviews with an average rating of 7.0/5.

### Recent Reviews
- **William**: "The agents working for the owner and the groundskeeper were all excellent. The location and size of the unit was was fantastic. However, the condition and operation of the rental were lacking for the price charged. Showers leaked water. Tile floors were cracked. Light switches were confusing and many did nothing. Pans with forever non-stick were chipping badly. There were only 4 bowls for a 7 bedroom home. Kitchen cabinets are sagging. The diswasher is loose and not mounted with buttons requiring many attempts. We rescrewed the mount. We repaired 3 of tge bamboo chairs in the playroom that were broken. The pool table is rough with slate joints not flush. The main roon TV is a nightmare to operate. The 3 kayak seats are all broken and there are only 2 kayak paddles for 3 seats. We did have a great time there. The home was very clean. Therecwere plenty of towels and sheets but feel that it should be better maintained for the price charged." (8/5)
- **Katie**: "When we arrived we had to meet Ali at the Seaside market where we would follow her to the house. When I told her we wanted to get a few supplies for the night she was annoyed, so instead of her waiting a few extra minutes for us to gather supplies we had to go back to town (approximately 25 minutes each way) after traveling all day. The location is beautiful, semi private beach and beautiful surroundings. However, the house needs A LOT of love. The primary bedroom only has a jacuzzi tub, which is unusable, there is a shower head above the tub but the water trickles out & tub won’t drain. Mold in one of the bathrooms downstairs. Broken cabinets in the kitchen. The hot tub wasn’t working which would have been nice to use at night & the “tiki” bar was a mess & the fridge was broken as well. Amenities that were listed were not available toilet paper, shampoo, conditioner, body wash. So you are paying for the views, not the house." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Calabash Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684854299385135910
- **Property Slug**: the-beach-house

## Booking Information
For more information and to book this property, visit:
https://www.calabashvacations.com/property/684854299385135910/the-beach-house

Or contact Calabash Vacations customer service for assistance.

---

*Last modified: Aug 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
